Do you live in a state where you get taxed a whole bunch? Some states offer a Tax Free Weekend 2024! This is especially awesome for Back to School Shopping. Just another way to save!
Be sure to check to see if your state is offering a Tax Free Weekend.
When is Tax Free Weekend for My State:
| State | Items and Maximum Cost (Per Item) | 2025 Dates | More Information |
|---|---|---|---|
| Alabama | clothing – under $100 computers – under $750 school supplies – under $50 books – under $30 |
July 18-20 | revenue.alabama.gov |
| Arkansas | clothing – under $100 school supplies – under $50 |
August 2-4 | www.dfa.arkansas.gov |
| Connecticut | clothing and footwear –$100 |
aug 17 -23 | www.ct.gov |
| Mississippi | clothing and footwear – $100 | July 11-13 | http://www.dor.ms.gov/ |
| Iowa | clothing – $100 | August 1-2 | tax.iowa.gov/ |
| Massachusetts | All retail Goods priced at $2,500 or less | August 9-10 | https://malegislature.gov/Bills/191/H3899 |
| Maryland | clothing and footwear – under $100 |
August 10-16 | www.marylandtaxes.com |
| Missouri | clothing – under $100 computers – under $1,500 school supplies – under $50 |
August 1-3 | dor.mo.gov |
| New Mexico | clothing – under $100 computers – under $1,000 school supplies – under $30 computer equpiment – under $500 |
July 25-27 | www.tax.newmexico.gov |
| Ohio | Clothing – under $75 school supplies – under $20 |
Aug 1 -Aug 14 | ttp://www.tax.ohio.gov/ |
| Oklahoma | clothing – under $100 | August 1-3 | www.tax.ok.gov |
| South Carolina | clothing school supplies computers other |
August 1-3 | www.sctax.org |
| Tennessee | clothing – $100 school supplies – $100 computers – $1,500 |
July 25 – 27 | http://tn.gov/revenue/ |
| Texas | clothing, backpacks, and school supplies – $100 | August 8-10 | www.window.state.tx.us |
| Florida | clothing – $100 school supplies – $50 Computers – under $1,500 |
July 2 – Aug 10 | https://floridarevenue.com/backtoschool/ |
| West Virginia | clothing – under $125 School Supplies $20 sports equipment – under $150 Computers under – $500 |
August 1-4 | https://revenue.wv.gov/Pages/default.aspx |
| New Jersey | Repealed in 2024 | NONE |
https://www.state.nj.us/ |





